Usage Statistics for ahanalat-haj-behzadi.ir

Summary by Month
Generated 18-Jan-2025 00:16 +0330

Usage summary for ahanalat-haj-behzadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 90 20 53 13 234 5080 222 913 342 1535
Dec 2024 69 16 34 10 367 9734 319 1068 524 2164
Nov 2024 62 16 23 9 357 9975 279 696 483 1864
Oct 2024 93 14 28 8 319 11341 249 887 461 2896
Sep 2024 63 18 18 10 378 13276 318 566 548 1901
Aug 2024 39 20 20 12 369 15016 377 647 648 1235
Jul 2024 24 13 14 5 254 7033 182 455 412 762
Jun 2024 16 13 10 5 223 6070 166 300 391 490
May 2024 26 14 18 7 247 6664 233 578 442 823
Apr 2024 57 12 30 6 216 7053 205 928 385 1725
Mar 2024 20 14 11 7 270 6424 232 348 444 628
Feb 2024 13 11 8 6 212 4602 179 258 332 395
Totals 102268 2961 7644 5412 16418


Generated by Webalizer Version 2.23