Usage Statistics for ahanalat-haj-behzadi.ir

Summary by Month
Generated 20-Sep-2024 00:16 +0330

Usage summary for ahanalat-haj-behzadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 67 16 17 9 201 8066 178 335 309 1279
Aug 2024 39 20 20 12 369 15016 377 647 648 1235
Jul 2024 24 13 14 5 254 7033 182 455 412 762
Jun 2024 16 13 10 5 223 6070 166 300 391 490
May 2024 26 14 18 7 247 6664 233 578 442 823
Apr 2024 57 12 30 6 216 7053 205 928 385 1725
Mar 2024 20 14 11 7 270 6424 232 348 444 628
Feb 2024 13 11 8 6 212 4602 179 258 332 395
Jan 2024 18 13 9 5 245 5807 179 281 410 568
Dec 2023 12 10 5 4 182 3624 135 171 322 385
Nov 2023 25 15 10 6 276 4825 208 306 476 751
Oct 2023 13 13 6 5 230 2803 168 200 403 431
Totals 77987 2442 4807 4974 9472


Generated by Webalizer Version 2.23